For screen reader problems with this website, please call352-816-15443 5 2 8 1 6 1 5 4 4Standard carrier rates apply to texts.
Product Dimensions 72.75"h x 30.88"w x 30.88"d
The Industry’s Only Step-to-Open All Refrigerator makes it easy to stock up when your hands are full of party trays or a case of beverages. Plus, its robust styling fits right in with other Gladiator® products in the garage. Pair it with our Upright Freezer so you can also keep snacks and more properly frozen. Note: Refrigerator contents may freeze if room temperatures reach 32°F (0°C) or below. Monitor food and beverages frequently for freezing, freshness and taste when using the refrigerator in cold locations.Read More
When you’re carrying everything in one trip, the stainless steel tread plate foot pedal lets you open the refrigerator door with a single step.
Garage-friendly heavy duty casters make it easy to move the refrigerator wherever you want it with minimal effort.
Each extra-thick glass shelf is strong enough to hold up to eight 12-packs of cans.
A black matte door and full hammered granite cabinet deliver a striking appearance.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 17.8 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Door Panel Type | Solid |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 31 |
| Width (in.) | 30.88 |
| Depth (in.) | 30.88 |
| Depth w/Door Open 90 Degrees (in.) | 55.24 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 29.88 |
| Depth Including Handles (in.) | 30.88 |
| Height (in.) | 72.75 |
| Height Without Door/Hinge (Case) (in.) | 72.25 |
| Overall Height (in.) | 72.75 |
| Product Weight (lbs.) | 223 |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
Certifications | |
| Kilowatt Hrs. per Year: | 293 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Casters/Wheels: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Storage Bin/Basket: | 2 |
2.9 out of 5
41 Reviews
41 Reviews